<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samaw.com &#187; Mizoram Hmars</title>
	<atom:link href="http://samaw.com/tag/mizoram-hmars/feed" rel="self" type="application/rss+xml" />
	<link>http://samaw.com</link>
	<description>Northeast India Blog from Maraland in Mizoram</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Proposed: Sinlung Hills Autonomous District Council (SHADC) in Mizoram with Map</title>
		<link>http://samaw.com/sinlung-hills-autonomous-district-council/6050</link>
		<comments>http://samaw.com/sinlung-hills-autonomous-district-council/6050#comments</comments>
		<pubDate>Mon, 24 Jan 2011 11:39:54 +0000</pubDate>
		<dc:creator>Beita Jr.</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Hmars in Mizoram]]></category>
		<category><![CDATA[Mizoram Hmars]]></category>
		<category><![CDATA[Sinlung Hills Map]]></category>

		<guid isPermaLink="false">http://samaw.com/?p=6050</guid>
		<description><![CDATA[By Elf Hmar As we intend to expose the purpose for creation of Sinlung Hills Autonomous District Council (SHADC) in northern Mizoram, it is pertinent for the government of Mizoram to know beforehand the background and other policy matters linking with the subject. To begin with, the imminent lifting of Inner Line/Protected Area Permit in [...]]]></description>
		<wfw:commentRss>http://samaw.com/sinlung-hills-autonomous-district-council/6050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizoram Scheduled Tribe Population as on 2001 census</title>
		<link>http://samaw.com/mizoram-scheduled-tribe-population-as-on-2001-census/828</link>
		<comments>http://samaw.com/mizoram-scheduled-tribe-population-as-on-2001-census/828#comments</comments>
		<pubDate>Sun, 04 Jan 2009 03:07:50 +0000</pubDate>
		<dc:creator>Beita Jr.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mizoram Chakmas]]></category>
		<category><![CDATA[Mizoram Hmars]]></category>
		<category><![CDATA[Mizoram Lais]]></category>
		<category><![CDATA[Mizoram Maras]]></category>
		<category><![CDATA[Mizoram population]]></category>

		<guid isPermaLink="false">http://samaw.com/?p=828</guid>
		<description><![CDATA[ST population in Mizoram according to Census India 2001 is given below: SL. No. &#8211; Name of the Scheduled Tribe   &#8211; Total population &#8211; Proportion to the total ST population &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 1. All Scheduled Tribes*          &#8211; 839,310 &#8211; 100% 2. Any Mizo (Lushai tribes)        646,117 -  77% 3. Chakma                                  71,283 &#8211; 8.5% 4. Pawi                                       42,230 [...]]]></description>
		<wfw:commentRss>http://samaw.com/mizoram-scheduled-tribe-population-as-on-2001-census/828/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

