<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samaw.com &#187; Arunachal India</title>
	<atom:link href="http://samaw.com/tag/arunachal-india/feed" rel="self" type="application/rss+xml" />
	<link>http://samaw.com</link>
	<description>Northeast India Blog from Maraland in Mizoram</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arunachal is in India and in China too in Google</title>
		<link>http://samaw.com/arunachal-is-in-india-and-in-china-too-in-google/1966</link>
		<comments>http://samaw.com/arunachal-is-in-india-and-in-china-too-in-google/1966#comments</comments>
		<pubDate>Fri, 27 Nov 2009 12:59:27 +0000</pubDate>
		<dc:creator>Beita Jr.</dc:creator>
				<category><![CDATA[Useful info.]]></category>
		<category><![CDATA[Arunachal China]]></category>
		<category><![CDATA[Arunachal India]]></category>

		<guid isPermaLink="false">http://samaw.com/?p=1966</guid>
		<description><![CDATA[According to Google Map, Arunachal Pradesh belongs to two countries. For those who browse the google map from India it will show as part of India; and for those in China, it shows as part of China too. For other countries including the United States, it shows as a disputed area, as the following screenshots [...]]]></description>
		<wfw:commentRss>http://samaw.com/arunachal-is-in-india-and-in-china-too-in-google/1966/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

